106
Annual tuition fees per student on a paid basis:
№ п/п | Category of students | Residents of the RK | Non-residents of the RK |
1 | Entry fee only for newly enrolled students * | 320 000 | 320 000 |
2 | Kindergarten | 2 000 000 | 3 170 000 |
3 | Preschool class (kaz / russ) | 2 000 000 | 3 170 000 |
4 | Preschool class (eng) | 2 820 000 | 3 170 000 |
5 | Grade 1 (kaz / russ) | 1 800 000 | 2 820 000 |
6 | Grade 1 (eng) | 2 530 000 | 2 820 000 |
7 | Grade 2 (kaz / russ) | 1 800 000 | 2 820 000 |
8 | Grade 2 (eng) | 2 530 000 | 2 820 000 |
9 | Grade 3 (kaz / russ) | 1 800 000 | 2 820 000 |
10 | Grade 3 (eng) | 2 530 000 | 2 820 000 |
11 | Grade 4 | 1 850 000 | 3 000 000 |
12 | Grade 5 | 2 050 000 | 3 300 000 |
13 | Grade 6 | 2 050 000 | 3 300 000 |
14 | Grade 7 | 2 200 000 | 3 520 000 |
15 | Grade 8 | 2 200 000 | 3 520 000 |
16 | Grade 9 | 2 200 000 | 3 520 000 |
17 | Grade 10 | 2 750 000 | 4 400 000 |
18 | Grade 11 | 2 750 000 | 4 400 000 |
19 | Grade 12 | 2 750 000 | 4 400 000 |
*Entry fee is used to further improve the school educational environment. The fee is one time and non-refundable. The amount of the entrance fee is not included in the total cost of education.
1. The cost of education includes an academic program.
2. The amount and terms of the staged payment for tuition are set for the 2022-2023 academic year, the amount of the staged payment is at least 1/3 of the total cost of education.
- – Initial payment and entry fee must be made within 5 (five) working days from the date of signing the Agreement;
- – Interim payment must be made no later than November 01, 2022;
- – Final payment must be made no later than January 21, 2023.
3. A discount is provided for school fee for legal representatives based on a written application;
- -10% for the 2nd child studying at the branch or being a pupil of a kindergarten;
- -15% for the 3rd and each subsequent child studying at a branch or being a pupil of a kindergarten
4. Pupils are provided with three time meals a day (breakfast, lunch snack). The cost of one day of meal is 2 850 (two thousand eight hundred fifty) tenge. The amount of food payment is paid monthly.